Standard Bungalows
From € 65 per bungalow
Nestled amid nature and ideal for families.
Our standard bungalows feature a living and kitchen area. One bedroom with double bed, one bedroom with bunk beds and single bed. Bathroom with shower, sink and separate toilet. Covered terrace with outdoor furniture.
Standard bungalows are set up for a maximum of 5 people.
INFO AND FEATURES:
- Total size approx. 39 square metres
- Living and kitchen area
- 1 double bedroom
- 1 bedroom with bunk beds and single bed
- Bathroom with shower and sink
- Separate toilet
- Guests provide their own towels
Total price listPitch map [PDF]Reservation Conditions
STANDARD BUNGALOWS BASIC PRICE | Saison A07.01. - 01.07.2023 | Saison B01.07. - 15.07.2023 | Saison C15.07. - 19.08.2023 |
---|---|---|---|
Up to 2 people, per day | € 65.00 | € 135.00 | € 145.00 |
Up to 4 people, per day | € 90.00 | € 135.00 | € 150.00 |
Each additional person, per day | € 15.00 | € 15.00 | € 15.00 |
Dog per day, not including food | € 15.00 | € 15.00 | € 15.00 |
Final cleaning fee (without dog) | € 50.00 | € 50.00 | € 50.00 |
Final cleaning fee (with dog) | € 70.00 | € 70.00 | € 70.00 |
Final cleaning fee | |||
Tourist tax per adult per day | € 2.00 | € 2.00 | € 2.00 |
Environmental tax from age 14 per day | € 3.50 | € 3.50 | € 3.50 |
Admin fee (1x) per person | € 1.00 | € 1.00 | € 1.00 |
Bedding per person per week | € 15.00 | € 15.00 | € 15.00 |
Deposit per booked week | € 200.00 | € 200.00 | € 200.00 |
Bedding is not included in our bungalows; please bring your own. Extra charge per adult (from age 14): Friday to Saturday €5.00 / Saturday to Sunday €5.00 / Sunday to Monday €5.00. New Year’s Eve surcharge.