Apartments
From € 95 per apartment
Generous living-dining area with cosy sofa and fire. Kitchenette with sufficient crockery, dishwasher, coffee machine, kettle, microwave, hob, extractor fan. Coat storage in entryway.
Cozy sleeping area with a double bed as well as an integrated children’s area with bunk beds, separated by a sliding door. Generous bathroom with sink and shower, separate toilet.
Terrace or balcony with outdoor furniture.
Dogs allowed!
INFO AND FEATURES:
- Total size approx. 45 square metres
- Parents’ bedroom
- Bedroom for 2 children
- Living area
- Fire
- Satellite TV and WiFi
- Phone
- Fully equipped kitchenette with glasses, crockery
- Guests provide their own towels
Total price listPitch map [PDF]Reservation Conditions
APARTMENTS Basic price | Saison A07.01. - 27.03.2026 | Saison B27.03. - 12.04.2026 | Saison C10.05. - 27.06.2026 | Saison D27.06. - 12.07.2026 | Saison E12.07. - 23.08.2026 |
|---|---|---|---|---|---|
Up to 2 people, per day | € 95,00 | € 99,00 | € 105,00 | € 160,00 | € 169,00 |
| Up to 4 people, per day | € 125,00 | € 129,00 | € 135,00 | € 160,00 | € 169,00 |
| Dog per day, without food | € 15,00 | € 15,00 | € 15,00 | € 15,00 | € 15,00 |
| Final cleaning fee (without dog) | € 70,00 | € 70,00 | € 70,00 | € 70,00 | € 70,00 |
Final cleaning fee (with dog) | € 90,00 | € 90,00 | € 90,00 | € 90,00 | € 90,00 |
EXTRA SERVICES | |||||
Tourist tax from age 14 per day | € 3.50 | € 3.50 | € 3.50 | € 3.50 | € 3.50 |
| Environmental tax from age 14 per day | € 3.50 | € 3.50 | € 3.50 | € 3.50 | € 3.50 |
| Admin fee (1x) per person | € 1.30 | € 1.30 | € 1.30 | € 1.30 | € 1.30 |
| Deposit per booked week | € 200.00 | € 200.00 | € 200.00 | € 200.00 | € 200.00 |
Bed linen is included | Pets are allowed.
Surcharges per adult (from 14 years) for short stays: Friday to Saturday | Saturday to Sunday | Sunday to Monday | €5.00 each.











